September Microsoft Bulletins

September 9, 2009 by theipsguy · Leave a Comment 

IBM/ISS Coverage

http://bit.ly/11xX5Q

MS Bulletin Coverage Coverage Date
MS09-049 Scanner Only 1.59 September, 8 th 2009
MS09-048 XPU’s 20.90, 1.71, 1.72, 28.010,28.150,29.130,

29.030,29.070,29.080

Multiple dates of coverage. 2006, 2008, 2009
MS09-047 XPU 20.90 September, 8 th 2009
MS09-046 XPU 20.90 September, 8 th 2009
MS09-045 XPU 20.90 September, 8 th 2009

Cisco

http://bit.ly/R1LEj

MS Bulletin Coverage Coverage Date
MS09-049 NA
MS09-048 S430, S248, S431, S242 Multiple dates of coverage
MS09-047 S431 September, 8 th 2009
MS09-046 S431 September, 8 th 2009
MS09-045 S431 September, 8 th 2009

Mcafee

http://bit.ly/4w90TJ

MS Bulletin Signature ID Coverage Date
MS09-049 Foundstone 7110
MS09-048 0×9E00, 7106 September, 8 th 2009, September 9 th, 2009
MS09-047 7108, 7109, 0×40265D00,0×40265E00 September, 8 th 2009, September 9 th, 2009
MS09-046 0×40266900 September, 8 th 2009
MS09-045 7098, 0×40266800 September, 8 th 2009, September 9 th, 2009

delicious | digg | reddit | facebook | technorati | stumbleupon | savetheurl

About theipsguy

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!